| ECHL 2005-06 Final Standings & Playoff Results | 
| Playoffs | 
| National Conference Division Semi-Finals | 
| American Conference Division Quarter-Finals American Conference Division Semi-Finals | 
| National Conference Division Finals American Conference Division Finals | 
| Conference Finals Kelly Cup Finals | 
| Standings | 
| Final
        Standings by Division | 
| Playoff Results and Final Standings for Other Years | 
| 2006-07 ECHL Standings & Playoff Results 2007-08 ECHL Standings & Playoff Results | 
| 2005-06 NHL Standings & Playoff Results 2006-07 NHL Standings & Playoff Results | 
| 2007-08 NHL Standings & Playoff Results | 
| Other Links | 
| Hockey Links Changes and Updates to Hockey Pages | 
| ECHL 2005-06 Final Standings by Division | ||||||
| American Conference | ||||||
| Rank | North
        Division | GP | W | L | OT/SOL | PTS | 
| 1 | Toledo Storm | 72 | 46 | 21 | 5 | 97 | 
| 2 | Wheeling Nailers | 72 | 45 | 21 | 6 | 96 | 
| 3 | Reading Royals | 72 | 42 | 23 | 7 | 91 | 
| 4 | Johnstown Chiefs | 72 | 30 | 26 | 16 | 76 | 
| 5 | Trenton Titans | 72 | 31 | 36 | 5 | 67 | 
| 6 | Dayton Bombers | 72 | 20 | 46 | 6 | 46 | 
| Rank | South
        Division | GP | W | L | OT/SOL | PTS | 
| 1 | 72 | 50 | 15 | 7 | 107 | |
| 2 | 72 | 48 | 20 | 4 | 100 | |
| 3 | Greenville Grrrowl | 72 | 45 | 24 | 3 | 93 | 
| 4 | 72 | 32 | 25 | 15 | 79 | |
| 5 | 72 | 33 | 34 | 5 | 71 | |
| 6 | 72 | 30 | 36 | 6 | 66 | |
| 7 | 72 | 25 | 39 | 8 | 58 | |
| 8 | 72 | 21 | 44 | 7 | 49 | |
| National Conference | ||||||
| Rank | Pacific
        Division | GP | W | L | OT/SOL | PTS | 
| 1 | Fresno Falcons | 72 | 43 | 15 | 14 | 100 | 
| 2 | 72 | 40 | 26 | 6 | 86 | |
| 3 | Long Beach Ice Dogs | 72 | 36 | 27 | 9 | 81 | 
| 4 | San Diego Gulls | 72 | 34 | 30 | 8 | 76 | 
| 5 | Stockton Thunder | 72 | 18 | 40 | 14 | 50 | 
| Rank | West
        Division | GP | W | L | OT/SOL | PTS | 
| 1 | 72 | 53 | 12 | 7 | 113 | |
| 2 | Las Vegas Wranglers | 72 | 53 | 13 | 6 | 112 | 
| 3 | Idaho Steelheads | 72 | 43 | 21 | 8 | 94 | 
| 4 | Utah Grizzlies | 72 | 36 | 30 | 6 | 78 | 
| 5 | Victoria Salmon Kings | 72 | 26 | 37 | 9 | 61 | 
| 6 | Phoenix Road Runners | 72 | 20 | 47 | 5 | 45 | 
| Pacific Division | West Division | ||
|  |  |  |  | 
| 4-3  
 | 3-1  | 4-1  
 | 1-0  | 
| American
        Conference Division Quarter-Finals
         | ||
| North
        Division | South
        Division | |
|  |  |  | 
| 2-1  
 | 6-3  | 2-1  
 | 
| American
        Conference Division Semi-Finals | |||
| North
        Division | South
        Division | ||
|  | Wheeling
        vs.  | Gwinnett
        vs. |  | 
| 3-2  
 | 3-2  Wheeling
        3-1 | 5-3 Gwinnett 
 | 5-4  | 
| National Conference | |
| Pacific
        Division Finals | West
        Division Finals | 
|  |  | 
| 5-3  | 5-0  
 | 
| North
        Division Finals  | South
        Division Finals | 
|  | Gwinnett
        vs.  | 
| 5-4  | 5-3 Gwinnett 
 | 
| Conference
        Finals | |
| National | American | 
|  | Gwinnett
        vs.  | 
| 3-2  | 5-3 Gwinnett 
 | 
|  | |
|  | 
| 3-2
         | 
|  |