| ECHL 2006-07 Final Standings by Division | |||||||
| American Conference | |||||||
| Rank | North
        Division | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 37 | 26 | 2 | 7 | 83 | |
| 2 | 72 | 39 | 30 | 1 | 2 | 81 | |
| 3 | 72 | 37 | 29 | 4 | 2 | 80 | |
| 4 | 72 | 36 | 31 | 1 | 4 | 77 | |
| 5 | 72 | 33 | 33 | 3 | 3 | 72 | |
| 6 | 72 | 32 | 33 | 2 | 5 | 71 | |
| 7 | 72 | 32 | 34 | 2 | 4 | 70 | |
| Rank | South
        Division | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 44 | 22 | 4 | 2 | 94 | |
| 2 | 72 | 41 | 22 | 5 | 4 | 91 | |
| 3 | 72 | 41 | 24 | 5 | 2 | 89 | |
| 4 | 72 | 42 | 27 | 1 | 2 | 87 | |
| 5 | 72 | 39 | 29 | 1 | 3 | 82 | |
| 6 | 72 | 36 | 27 | 4 | 5 | 81 | |
| 7 | 72 | 29 | 34 | 4 | 5 | 67 | |
| 8 | 72 | 20 | 46 | 2 | 4 | 46 | |
| National Conference | |||||||
| Rank | Pacific
        Division | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 46 | 12 | 6 | 8 | 106 | |
| 2 | 72 | 41 | 19 | 3 | 9 | 94 | |
| 3 | 72 | 38 | 24 | 5 | 5 | 86 | |
| 4 | 72 | 34 | 29 | 5 | 4 | 77 | |
| 5 | 72 | 27 | 42 | 0 | 3 | 57 | |
| Rank | West
        Division | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 49 | 16 | 3 | 4 | 105 | |
| 2 | 72 | 42 | 24 | 2 | 4 | 90 | |
| 3 | 72 | 36 | 32 | 1 | 3 | 76 | |
| 4 | 72 | 27 | 40 | 2 | 3 | 59 | |
| 5 | 72 | 22 | 42 | 4 | 4 | 52 | |
ECHL
2006-07 Final Standings by Conference
| Rank | American
        Conference | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 44 | 22 | 4 | 2 | 94 | |
| 2 | 72 | 41 | 22 | 5 | 4 | 91 | |
| 3 | 72 | 41 | 24 | 5 | 2 | 89 | |
| 4 | 72 | 42 | 27 | 1 | 2 | 87 | |
| 5 | 72 | 37 | 26 | 2 | 7 | 83 | |
| 6 | 72 | 39 | 29 | 1 | 3 | 82 | |
| 7 | 72 | 39 | 30 | 1 | 2 | 81 | |
| 8 | 72 | 36 | 27 | 4 | 5 | 81 | |
| 9 | 72 | 37 | 29 | 4 | 2 | 80 | |
| 10 | 72 | 36 | 31 | 1 | 4 | 77 | |
| 11 | 72 | 33 | 33 | 3 | 3 | 72 | |
| 12 | 72 | 32 | 33 | 2 | 5 | 71 | |
| 13 | 72 | 32 | 34 | 2 | 4 | 70 | |
| 14 | 72 | 29 | 34 | 4 | 5 | 67 | |
| 15 | 72 | 20 | 46 | 2 | 4 | 46 | |
| Rank | National
        Conference | GP | W | L | OTL | SOL | PTS | 
| 1 | 72 | 46 | 12 | 6 | 8 | 106 | |
| 2 | 72 | 49 | 16 | 3 | 4 | 105 | |
| 3 | 72 | 41 | 19 | 3 | 9 | 94 | |
| 4 | 72 | 42 | 24 | 2 | 4 | 90 | |
| 5 | 72 | 38 | 24 | 5 | 5 | 86 | |
| 6 | 72 | 34 | 29 | 5 | 4 | 77 | |
| 7 | 72 | 36 | 32 | 1 | 3 | 76 | |
| 8 | 72 | 27 | 40 | 2 | 3 | 59 | |
| 9 | 72 | 27 | 42 | 0 | 3 | 57 | |
| 10 | 72 | 22 | 42 | 4 | 4 | 52 | 
|  |  |  |  | 
| 5-1  
 | 3-2  
        
        Alaska
        
        4-2 | 7-3  
        
        Bakersfield
        
        4-2 | 4-2  
        
        Idaho
        
        4-2 | 
|  | |||
| North
        Division | South
        Division | ||
|  |  | ||
| 4-2  
        
        Trenton
        
        2-0 | 2-1  
        
        Charlotte
        
        2-0 | ||
| North
        Division | South
        Division | ||
|  |  |  |  | 
| 3-1  
 | 6-3  
 | 5-2 Gwinnett Gwinnett
        3-0 | 3-2  
 | 
|  |  | 
| 2-1  
        
        Idaho
        
        4-2 | 6-0  
        
        Alaska
        
        4-0 | 
| North
        Division Finals  | South
        Division Finals | 
|  |  | 
| 5-4  
        
        Dayton
        
        4-3 | 5-0  
 | 
| National | American | 
|  |  | 
| 1-0  | 4-3  
        
        Dayton
        
        4-3 | 
|  | |
|  | 
| 2-1
         
        
        Idaho
        
        4-1 | 
|  | 
|  |