| Commodore Graphics 3 | ||
| Page 1 2 3 4 5 6 7 8 9 10 11 Next Links Email questions or comments | ||
| Most of the graphics on these pages were scanned with the Commodore Handy Scanner. They were then converted to geoPaint format, and in many cases, compiled into multi-image geoPaint pages. This was a project which occupied many hours but brought me great enjoyment back in the 1990s. The images came from newspapers, clip books and various other sources. A few were original drawings by my daughter, Jennifer Neely (some of these are found on pages 3 & 6). At first I was content to collect random images and compile them into pages with a specific subject. Then I created some sets of images that had a theme running through several pages, such as the Old West series (on pages 1 & 6) and the Goodykoontz files (on page 2). Then I made some pages that were educational or informational, such as Dinosaurs 1 (on page 1), and Rhinos (on page 3). Images that were not created with the scanner are explained individually. --Dick Estel, August 2006 Click on the image to see a larger view (pictures will open in a new window) | ||
|  |  |  | 
| Halloween 3 | Halloween 4 | Christmas 4 | 
|  |  |  | 
| New Year's 3 | Native American | Gunfighter (converted from MacPaint) | 
|  |  |  | 
| Corn Info | Dinosaur Directory | Mariposa Courthouse | 
|  |  |  | 
| Prehistorics | Rhino 1 | Rhino 2 | 
|  |  |  | 
| Music 1 | Music 2 | Music 6 | 
|  |  |  | 
| Rock & Roll Logos 1 | Rock & Roll Logos 2 | Music 7 | 
|  |  |  | 
| Bighorn | El Coyote | Unicorn | 
| Page 1 2 3 4 5 6 7 8 9 10 11 Next | ||
|  |  | ||
|  |  | ||
|  | |||
|  | |||
|  | |||
|  | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
|  | |||
|  | Articles Index (text files) | ||
|  | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|  | |||
|   | |||
|  | |||
|  | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
|  |  | ||
|  | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
|  | |||
|  | |||
Updated September 22, 2018