| Dick's Nevada Photos | ||||
| Valley of Fire State Park         
      Urban Nevada         
      Great Basin National Park Red Rock Canyon Elsewhere in Nevada Links to More Photo Albums | ||||
| Click for a larger view - photos open in new window | ||||
| Valley of Fire State Park | ||||
|  |  |  |  | |
| Near entrance to Valley of Fire State Park | Petroglyphs on desert varnish | Fins on rock near Mouse Tank | Arch near Mouse Tank | |
|  |  |  |  | |
| Elephant Arch, near visitor center | ||||
|  |  |  |  | |
| Sandstone Formations | Squirrel near Visitor Center | |||
|  |  |  |  | |
| Red and white sandstone in Fire Canyon | Desert Flora | Horned Lizard | ||
|  |  |  | ||
| Atlotl Rock with stairs and viewing platform | Petroglyphs next to Atlotl Rock | Natural Arch | A forbidding canyon | |
|  |  |  |  | |
| Pancake rocks | Strange ridges in rock on floor of the desert | Death in the desert | Fascinating shapes | |
| Red Rock Canyon | ||||
|  |  |  |  | |
| Red Rock Canyon offers endless twisted layers of rock | It's hard to believe this is less than 20 miles from the Las Vegas Strip | Can you spot the climbers here? | Massive forces created the disconnected layers here | |
|  |  |  |  | |
| Fun to watch from a distance! | Teri on the trail | A dramatic cliff | A chunk with once horizontal layers has landed sideways | |
|  |  |  |  | |
| Red spots indicate heavy iron concentration | There's been enough moisture to get some green grass started | A nice view of stripes | Cholla cactus, with yucca as a backdrop | |
| Great Basin National Park | ||||
|  |  |  |  | |
| Wheeler Peak in Great Basin National Park | The right way to get high | Inside Lehman Cave | Another scene in the cave | |
|  |  |  |  | |
| Lots of information about bristlecone pines | Base of an ancient bristlecone | A close look at those bristly cones | An especially fine example of nature's sculpture work | |
|  |  |  |   | |
| Along the Bristlecone Trail | Twisted log by the trail | Dead pines reach to the sky | This dead bristlecone stands like a sentinel at the edge of the grove | |
|  |  |  |  | |
| Limber pine cones at back, and Engleman spruce in front | Looking east into Utah from the upper part of the park | Summer snow streaks | Meadow below Mather Overlook | |
|  |  |  |  | |
| A bit of whimsy along the road into the park | Downtown Baker NV, adjacent to the national park | Looking east from Baker, NV | Corral and ranch buildings at the edge of Baker | |
|  | ||||
| 13,000 foot Wheeler Peak area of Great Basin National Park | ||||
|  |  | |||
| Snake Range from the west | And from the east | |||
| Urban Nevada | ||||
|  |  |  |  | |
| The strip from Plaza Hotel | A closer look | 
 | Land of too many signs, with scenic view in the background | |
|  |  |  |  | |
| Not much worry about speed limits Thanksgiving weekend | Savage Mansion and Mining Office in Virginia City | C Street in Virginia City in 2015 | Snow on the hills above Virginia City, April 1, 2015 | |
|  | ||||
| Panoramic view of Virginia City from the cemetery | ||||
|  |  |  |  | |
| Mountains west of Las Vegas | Downtown Las Vegas | A rare and strangely smoggy morning in Las Vegas | View from the Plaza Hotel looking south | |
| Elsewhere in Nevada | ||||
|  |  |  |  | |
| Southwest of Wells | Basin in central Nevada | Single needle pinyon pine | Toyabe National Forest | |
|  |  | |||
| Rain and clouds along US Highway 6, October 2015 | More
            clouds along | |||
All photos copyright © 2002 - 2016 by Dick Estel. Permission granted for personal use only; commercial use prohibited.
| More Photos | |||
|   | |||
| Artifacts 1: Gas & Steam Engine Museum, Other Stuff | |||
|  | Artifacts 2: Barns, Windmills and Water Tanks, Corrals, Fences & the Like | ||
|  | Artifacts 3: Bridges & Tunnels, Railroad, Vehicles | ||
|  | Artifacts 4: Bodie, Mariposa, Mendocino | ||
|  | Artifacts 5: Clovis, Sacramento, St. Louis | ||
|   | |||
|   | |||
|   | 
 | ||
|   |  | ||
|   | |||
|  | |||
|  |  | ||
|  | |||
|   | |||
|  |  | ||
|  |  | ||
|  | |||
| Other Links | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
Updated July 17, 2024