| Dick Estel's Oregon Photos | |||
| Related Links | |||
| Crater Lake John Day Fossil Beds Umpqua Lighthouse Cape Perpetua Other Photo Links | |||
| Click for a larger view - photos open in a new window | |||
|  |  |  | |
| Smoke, Sheldon Ridge Fire | Mt. Hood from Dufur | Crooked River Gorge | Crooked River railroad bridge | 
|  |  |  |  | 
| Crooked River highway bridges (green old bridge; red new) | Crooked River gorge near Crooked River Resort | Another Crooked River view | Crater Lake 2002 | 
|  |  |  |  | 
| Crater Lake 2006 | The "Phantom Ship" | View of Diamond Peak across Crater Lake (Tim Liddle photo) | Sea anemones in Cape Perpetua tide pool | 
|  |  |  |  | 
| Sea stars in tide pool | John Day Fossil Beds | Rocks along trail at John Day | Rain forest roots | 
|  |  |  |  | 
| Along the Oregon Coast Trail | Umpqua Lighthouse | Headland in southern Oregon | Natural Bridges | 
|  |  |  |  | 
| Beach below the Thomas Creek Bridge, highest in Oregon at 345 feet) | Rogue River near the coast | Cove in southern Oregon | Klamath Lakes | 
| All
photos copyright © 2002, 2003, 2004, 2005, 2006 by Dick Estel and other
      credited photographers. | |||
| More Photos | |||
|   | |||
| Artifacts 1: Gas & Steam Engine Museum, Other Stuff | |||
|  | Artifacts 2: Barns, Windmills and Water Tanks, Corrals, Fences & the Like | ||
|  | Artifacts 3: Bridges & Tunnels, Railroad, Vehicles | ||
|  | Artifacts 4: Bodie, Mariposa, Mendocino | ||
|  | Artifacts 5: Clovis, Sacramento, St. Louis | ||
|   | |||
|   | |||
|   | 
 | ||
|   |  | ||
|   | |||
|  | |||
|  |  | ||
|  | |||
|   | |||
|  |  | ||
|  |  | ||
|  | |||
| Other Links | |||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  |  | ||
|  | |||
Updated December 28, 2017